View Details Open House $850,000 1 of 33 Mandeville (Mand) | Irvine 1 units 2 beds 2 baths 1 ½ baths 1,485 sqft On Site: Today
View Details New On Site Today $485,000 1 of 22 Leisure World (Lw) | Seal Beach 1 units 2 beds 2 baths 986 sqft On Site: Today
View Details New On Site Today $630,000 1 of 22 Other (Othr) | Anaheim 129 units 1 beds 2 baths 1 ½ baths 1,528 sqft On Site: Today
View Details New On Site Today $435,000 1 of 20 Other (Othr) | Lake Forest 125 units 2 beds 1 baths 884 sqft On Site: Today
View Details New On Site Today $1,110,846 1 of 13 Other (Othr) | Anaheim 1 units 4 beds 3 baths 1 ½ baths 1,913 sqft On Site: Today
View Details New On Site Today $455,000 1 of 17 Pheasant Creek (Pc) | Lake Forest 416 units 1 beds 1 baths 686 sqft On Site: Today
View Details New On Site Today $685,000 1 of 20 La Vista (Lvis) | Laguna Niguel 1 units 2 beds 2 baths 1,053 sqft On Site: Today
View Details New On Site Today $6,500,000 1 of 31 Corona Del Mar 3 beds 3 baths 2,239 sqft On Site: Today
View Details New On Site Today $599,000 1 of 32 Other (Othr) | Garden Grove 1 units 2 beds 2 baths 1,236 sqft On Site: Today
View Details New On Site Today $349,900 1 of 28 Other (Othr) | Fullerton 114 units 1 beds 1 baths 677 sqft On Site: Today